<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool, Tomcat is able to handle more than 13,000 concurrent connections.</title>
	<atom:link href="http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/</link>
	<description>Short remarks from Java world</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Myšlenky dne otce Fura &#187; Blog Archive &#187; jOpenSpace 2010</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-8967</link>
		<dc:creator>Myšlenky dne otce Fura &#187; Blog Archive &#187; jOpenSpace 2010</dc:creator>
		<pubDate>Sun, 14 Aug 2011 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-8967</guid>
		<description>[...] viděli jsme to na vlastní oči. Volné navázání na články na Lukášově blogu: část 1, část 2, část [...]</description>
		<content:encoded><![CDATA[<p>[...] viděli jsme to na vlastní oči. Volné navázání na články na Lukášově blogu: část 1, část 2, část [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramod MUdgal</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-8889</link>
		<dc:creator>Pramod MUdgal</dc:creator>
		<pubDate>Thu, 23 Jun 2011 00:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-8889</guid>
		<description>I am working on windows machine. When i run the above example, it does not create more than 200 connection. Than i separately tested that on my machine more than 7000 threads can be spawned. What changes should i make this example work for around 1500 concurrent connection. I have to create a proof of concept for 1500 simultaneous connections. Thanks.</description>
		<content:encoded><![CDATA[<p>I am working on windows machine. When i run the above example, it does not create more than 200 connection. Than i separately tested that on my machine more than 7000 threads can be spawned. What changes should i make this example work for around 1500 concurrent connection. I have to create a proof of concept for 1500 simultaneous connections. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasol</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-6966</link>
		<dc:creator>sasol</dc:creator>
		<pubDate>Tue, 22 Mar 2011 21:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-6966</guid>
		<description>Tried on glassfish 3.0.1, reached ~9000, but i&#039;m no expert in tweaking gf.
Strange thing is that &#039;Too many open files&#039; problem rises upon gf boot not while running the test. When thread pool is large it also causes OutOfMemory on boot time. So it&#039;s hard to find optimal configuration, fo example:
when max-pool-size=9000 test reaches 9000 threads, but when you set max-pool-size=19000 test reaches only ~6000 because of HeapSize limit.</description>
		<content:encoded><![CDATA[<p>Tried on glassfish 3.0.1, reached ~9000, but i'm no expert in tweaking gf.<br />
Strange thing is that 'Too many open files' problem rises upon gf boot not while running the test. When thread pool is large it also causes OutOfMemory on boot time. So it's hard to find optimal configuration, fo example:<br />
when max-pool-size=9000 test reaches 9000 threads, but when you set max-pool-size=19000 test reaches only ~6000 because of HeapSize limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Simpson</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-1843</link>
		<dc:creator>Joan Simpson</dc:creator>
		<pubDate>Fri, 01 Oct 2010 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-1843</guid>
		<description>It was extremely interesting for me to read the post. Thanx for it. I like such topics and anything connected to them. I definitely want to read a bit more soon.

Joan Simpson
&lt;a href=&quot;http://irelandescortdirectory.com/ie-girls/dublin-escorts&quot; rel=&quot;nofollow&quot;&gt;escort agencies dublin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It was extremely interesting for me to read the post. Thanx for it. I like such topics and anything connected to them. I definitely want to read a bit more soon.</p>
<p>Joan Simpson<br />
<a href="http://irelandescortdirectory.com/ie-girls/dublin-escorts" rel="nofollow">escort agencies dublin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hudson</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-1818</link>
		<dc:creator>Matt Hudson</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-1818</guid>
		<description>Great article, helped me greatly troubleshoot our openSUSE11.2 tomcat woes!</description>
		<content:encoded><![CDATA[<p>Great article, helped me greatly troubleshoot our openSUSE11.2 tomcat woes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-1801</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-1801</guid>
		<description>Servlet no. 28232 called.
Servlet no. 28233 called.
Servlet no. 28234 called.
Reached 28234 of connections
java.net.NoRouteToHostException: Cannot assign requested address

My configuration : 
  Hardware : HP DL580 4 cpu (QuadCore) with 8 Gb RAM
  System : Linux CentOS 64 Bits
  Apps : Tomcat 6.0.28 with OpenJDK Runtime Environment (IcedTea6 1.6)</description>
		<content:encoded><![CDATA[<p>Servlet no. 28232 called.<br />
Servlet no. 28233 called.<br />
Servlet no. 28234 called.<br />
Reached 28234 of connections<br />
java.net.NoRouteToHostException: Cannot assign requested address</p>
<p>My configuration :<br />
  Hardware : HP DL580 4 cpu (QuadCore) with 8 Gb RAM<br />
  System : Linux CentOS 64 Bits<br />
  Apps : Tomcat 6.0.28 with OpenJDK Runtime Environment (IcedTea6 1.6)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Java crumbs &#187; Blog Archive &#187; More than 16,000 connections in Tomcat</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-1615</link>
		<dc:creator>Java crumbs &#187; Blog Archive &#187; More than 16,000 connections in Tomcat</dc:creator>
		<pubDate>Thu, 06 May 2010 12:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-1615</guid>
		<description>[...] Java crumbs Short remarks from Java world      &#171; Cool, Tomcat is able to handle more than 13,000 concurrent connections. [...]</description>
		<content:encoded><![CDATA[<p>[...] Java crumbs Short remarks from Java world      &laquo; Cool, Tomcat is able to handle more than 13,000 concurrent connections. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukáš Křečan</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-1613</link>
		<dc:creator>Lukáš Křečan</dc:creator>
		<pubDate>Wed, 05 May 2010 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-1613</guid>
		<description>@IA Thanks for your questions, I will try to answer them
1) Yes
2) For 5000 open connections the Java process consumes 1.3GiB of memory, heap size is 1,040,187,392 B and 615,365,326 B of heap is actually used.
3) I have not tried yet, Size of some of the buffers can not be changed.
4) I have not tried (yet), heap is the bottleneck. Stacks are allocated somewhere else. 
5) Interesting idea, I will try to change it and will let you know.</description>
		<content:encoded><![CDATA[<p>@IA Thanks for your questions, I will try to answer them<br />
1) Yes<br />
2) For 5000 open connections the Java process consumes 1.3GiB of memory, heap size is 1,040,187,392 B and 615,365,326 B of heap is actually used.<br />
3) I have not tried yet, Size of some of the buffers can not be changed.<br />
4) I have not tried (yet), heap is the bottleneck. Stacks are allocated somewhere else.<br />
5) Interesting idea, I will try to change it and will let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IA</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-1612</link>
		<dc:creator>IA</dc:creator>
		<pubDate>Wed, 05 May 2010 12:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-1612</guid>
		<description>I really like this topic. I&#039;m more focused on desktop java so I&#039;ll not play with tomcat, but I have some questions and suggestions.
 - was the JVM process 64bit?
 - how much memory was allocated by the JVM? and by heap?
 - it looks that one connection consumes about 100kB mem in byte and char arrays, how much it took with smaller buffers?
 - have you tried to change the stack size? maybe it can make significant differences
 - maybe it does nothing, but can you try to reduce the string concat in your example?</description>
		<content:encoded><![CDATA[<p>I really like this topic. I'm more focused on desktop java so I'll not play with tomcat, but I have some questions and suggestions.<br />
 - was the JVM process 64bit?<br />
 - how much memory was allocated by the JVM? and by heap?<br />
 - it looks that one connection consumes about 100kB mem in byte and char arrays, how much it took with smaller buffers?<br />
 - have you tried to change the stack size? maybe it can make significant differences<br />
 - maybe it does nothing, but can you try to reduce the string concat in your example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lzap</title>
		<link>http://blog.krecan.net/2010/05/02/cool-tomcat-is-able-to-handle-more-than-13000-concurrent-connections/comment-page-1/#comment-1604</link>
		<dc:creator>lzap</dc:creator>
		<pubDate>Sun, 02 May 2010 14:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krecan.net/?p=539#comment-1604</guid>
		<description>Nicely done! Thanks</description>
		<content:encoded><![CDATA[<p>Nicely done! Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

